Higher performance with unmatched level of computing, isolation, greater security and full control. Must have for business needs that require high core counts, memory, and bandwidth.
Match your workload with best in class processors from industry leaders to find your ideal fit.
for small servers
€42/mo
for small servers
€59/mo
for small servers
€55/mo
for small servers
€107/mo
With lots of unique blocks, you can easily build a page without coding. Build your next consultancy website within few minutes.
PROCESSOR | RAM | STORAGE | FREQUENCY | BANDWIDTH | CONNECTION | BENCHMARK | PRICE | |
---|---|---|---|---|---|---|---|---|
Intel Core i7-6700 | 32GB DDR4 | 2 x 512 GB SSD | 4C / 8T @3.4 GHz | unmetered | 1 Gbps | 8085 | €42/mo | |
Intel Core i7-4770 | 32GB DDR3 | 2 x 256 GB SSD | 4C / 8T @3.4 GHz | unmetered | 1 Gbps | 7028 | €44/mo | |
Intel Core i7-7700 | 64GB DDR4 | 2 x 512 GB SSD | 4C / 8T @3.6 GHz | unmetered | 1 Gbps | 8650 | €44/mo | |
Intel Core i7-3770 | 32GB DDR3 | 2 x 3.0 TB HDD | 4C / 8T @3.4 GHz | unmetered | 1 Gbps | 6398 | €46/mo | |
Intel Core i7-2600 | 32GB DDR3 | 2 x 3.0 TB HDD | 4C / 8T @3.4 GHz | unmetered | 1 Gbps | 5347 | €49/mo | |
Intel Core i7-8700 | 64GB DDR4 | 2 x 512 GB NVMe SSD | 6C/12T @3.2 GHz | unmetered | 1 Gbps | 13012 | €51/mo | |
Intel Core i7-3930K | 64GB DDR3 | 2 x 3.0 TB HDD | 6C/12T @3.2 GHz | unmetered | 1 Gbps | 17823 | €63/mo | |
Intel Core i9-9900K | 64GB DDR4 | 2 x 1 TB NVMe SSD | 8C / 16T @3.6 GHz | unmetered | 1 Gbps | 18650 | €64/mo |
With lots of unique blocks, you can easily build a page without coding. Build your next consultancy website within few minutes.
PROCESSOR | RAM | STORAGE | FREQUENCY | BANDWIDTH | CONNECTION | BENCHMARK | PRICE | |
---|---|---|---|---|---|---|---|---|
Intel Xeon E3-1246V3 | 32GB DDR3 | 2 x 512 GB SSD | 4C / 8T @3.5 GHz | unmetered | 1 Gbps | 7244 | €44/mo | |
Intel Xeon E3-1270V3 | 32GB DDR3 | 2 x 512 GB SSD | 4C / 8T @3.5 GHz | unmetered | 1 Gbps | 7281 | €44/mo | |
Intel Xeon E3-1275v5 | 64GB DDR4 ECC | 2 x 480 GB SSD DC | 4C / 8T @3.6 GHz | unmetered | 1 Gbps | 8421 | €44/mo | |
Intel Xeon E3-1245V2 | 32GB DDR3 ECC | 2 x 3.0 TB HDD | 4C / 8T @3.4 GHz | unmetered | 1 Gbps | 6325 | €48/mo | |
Intel Xeon E3-1275V6 | 64GB DDR4 ECC | 2 x 512 GB NVMe SSD | 4C / 8T @3.8 GHz | unmetered | 1 Gbps | 9220 | €48/mo | |
Intel Xeon E3-1271V3 | 32GB DDR3 | 2 x 480 GB SSD DC | 4C / 8T @3.6 GHz | unmetered | 1 Gbps | 7470 | €49/mo | |
Intel Xeon E3-1245 | 32GB DDR3 ECC | 2 x 3.0 TB HDD | 4C / 8T @3.3 GHz | unmetered | 1 Gbps | 5320 | €51/mo | |
Intel Xeon E5-1650V3 | 128GB DDR4 ECC | 2x 2 TB HDD | 6C / 12T @3.5 GHz | unmetered | 1 Gbps | 10382 | €59/mo | |
Intel Xeon E5-1650V2 | 128GB DDR3 ECC | 2x 2 TB HDD | 6C / 12T @3.5 GHz | unmetered | 1 Gbps | 9291 | €61/mo | |
Intel Xeon W-2145 | 128GB DDR4 ECC | 2 x 480 GB SSD DC | 8C / 16T @3.7 GHz | unmetered | 1 Gbps | 18203 | €81/mo |
With lots of unique blocks, you can easily build a page without coding. Build your next consultancy website within few minutes.
PROCESSOR | RAM | STORAGE | FREQUENCY | BANDWIDTH | CONNECTION | BENCHMARK | PRICE | |
---|---|---|---|---|---|---|---|---|
AMD Ryzen 7 1700X | 64GB DDR4 | 2 x 512 GB SSD | 8C/16T @3.4 GHz | unmetered | 1 Gbps | 15683 | €55/mo | |
AMD Ryzen 7 PRO 1700X | 64GB DDR4 | 2 x 512 GB SSD | 8C / 16T @3.4 GHz | unmetered | 1 Gbps | 15695 | €73/mo | |
AMD EPYC 7401P | 128GB DDR4 ECC | 2 x 960 GB NVMe SSD DC | 24C / 48T @2 GHz | unmetered | 1 Gbps | 28282 | €107/mo | |
AMD Ryzen Threadripper 2950X | 128GB DDR4 ECC | 1 TB SSD | 16C / 32T @3.5 GHz | unmetered | 1 Gbps | 29723 | €165/mo |
We understand the criticality of your operations and hence we carefully pick highly able technicians in your service whose experience you can trust upon.
Dedicated Servers means unparalleled performance.
You may also like these products if the above plans
do not meet your requirements.
Below you'll find answers to the questions we get asked the most about our services.
is rated Excellent 4.89 out of 5 based on 3,432 reviews