Higher performance with unmatched level of computing, isolation, greater security and full control. Must have for business needs that require high core counts, memory, and bandwidth.
Match your workload with best in class processors from industry leaders to find your ideal fit.
for small servers
€57/mo
for small servers
€96/mo
for small servers
€122/mo
Engineered for exceptional performance with High Core & Thread Counts, Zen Architecture, Precision Boost, Extended Frequency Range, Multi-threaded Performance to name just a few.
PROCESSOR | RAM | STORAGE | FREQUENCY | NETWORK | BENCHMARK | PRICE | |
---|---|---|---|---|---|---|---|
AMD Ryzen 7 1700X | 64GB DDR4 | 2 x 512 GB NVMe SSD | 8C / 16T @3.4 GHz | unmetered @1 Gbps | 15661 | €56/mo | |
AMD Ryzen 5 3600 | 64GB DDR4 | 2 x 512 GB NVMe SSD | 6C / 12T @3.6 GHz | unmetered @1 Gbps | 17823 | €57/mo | |
AMD Ryzen 7 3700X | 64GB DDR4 ECC | 2 x 1 TB NVMe SSD or 2 x 8.0 TB HDD Enterprise | 8C / 16T @3.6 GHz | unmetered @1 Gbps | 22716 | €70/mo | |
AMD Ryzen 9 3900 | 128 GB DDR4 ECC | 2 x 1.92 TB NVMe SSD | 12C / 24T @3.1 GHz | unmetered @1 Gbps | 30622 | €96/mo | |
AMD EPYC 7401P | 128 GB DDR4 ECC | 2 x 960 GB NVMe SSD Datacenter | 24C / 48T @2 GHz | unmetered @1 Gbps | 28282 | €114/mo | |
AMD Ryzen 9 5950X | 128 GB DDR4 ECC | 2 x 3.84 TB NVMe SSD | 16C / 32T @3.4 GHz | unmetered @1 Gbps | 45866 | €122/mo | |
AMD EPYC 7502P | 128 GB DDR4 ECC | 2 x 960 GB NVMe SSD Datacenter | 32C / 64T @2.5 GHz | unmetered @1 Gbps | 50818 | €215/mo |
We understand the criticality of your operations and hence we carefully pick highly able technicians in your service whose experience you can trust upon.
Dedicated Servers means unparalleled performance.
You may also like these products if the above plans
do not meet your requirements.
Below you'll find answers to the questions we get asked the most about our services.
is rated Excellent 4.89 out of 5 based on 3,432 reviews