
Higher performance with unmatched level of computing, isolation, greater security and full control. Must have for business needs that require high core counts, memory, and bandwidth.
Match your workload with best in class processors from industry leaders to find your ideal fit.
for small servers
€59/mo
for small servers
€142/mo
for small servers
€272/mo
Engineered for exceptional performance with High Core & Thread Counts, Zen Architecture, Precision Boost, Extended Frequency Range, Multi-threaded Performance to name just a few.
PROCESSOR | RAM | STORAGE | FREQUENCY | NETWORK | BENCHMARK | PRICE | |
---|---|---|---|---|---|---|---|
Intel Core i5-13500 | 64GB DDR4 | 2 x 512 GB NVMe SSD | 14C / 20T @4.8 GHz | unmetered @1 Gbps | 31806 | €59 per monthSetup Fee €39 | |
AMD Ryzen 7 PRO 8700GE | 64 GB DDR5 ECC | 2 x 512 GB NVMe SSD | 8C / 16T @3.6 GHz | unmetered @1 Gbps | 27929 | €64 per monthSetup Fee €39 | |
AMD Ryzen 7 7700 | 64 GB DDR5 | 2x 1 TB NVMe SSD (Gen4) | 8C / 16T @3.8 GHz | unmetered @1 Gbps | 34640 | €83 per monthSetup Fee €39 | |
Intel Core i9-13900 | 64 GB DDR5 ECC | 2x 1.92 TB NVMe SSD DC Ed. | 24C / 32T @5.6 GHz | unmetered @1 Gbps | 46967 | €116 per monthSetup Fee €39 | |
AMD Ryzen 9 7950X3D | 128 GB DDR5 ECC | 2x 1.92 TB NVMe SSD DC Ed. | 16C / 32T @4.2 GHz | unmetered @1 Gbps | 62508 | €142 per monthSetup Fee €39 | |
Intel Xeon Gold 5412U | 256 GB DDR5 ECC | 2x 1.92 TB NVMe SSD DC Ed. | 24C / 48T @2.1 GHz | unmetered @1 Gbps | 52557 | €181 per monthSetup Fee €79 | |
AMD EPYC 9454P | 256 GB DDR5 ECC | 2x 1.92 TB NVMe SSD DC Ed. | 48C / 96T @2.8 GHz | unmetered @1 Gbps | 95863 | €272 per monthSetup Fee €79 |
We understand the criticality of your operations and hence we carefully pick highly able technicians in your service whose experience you can trust upon.
Dedicated Servers means unparalleled performance.
You may also like these products if the above plans
do not meet your requirements.
Below you'll find answers to the questions we get asked the most about our services.
is rated Excellent
4.89 out of 5 based on 3,432 reviews